Of note, The Wolf of Wall Street is the largest R18+ opening of all time here in australia by some margin (basically doubled the old record from 1999). A very impressive opening from Wolf.
NB - there is some confusion whether these numbers are for the 4 day or 5 day long weekend. It's not clear which is for which. for now, I am assuming these are all 4 day result unless i hear otherwise.
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | The Wolf of Wall Street | R18+ | Roadshow | $ 5,137,351 | - | 325 | - | $15,807 | $ 5,384,886 | 1 |
2 | 1 | Frozen | PG | Disney | $ 2,097,639 | -18.2% | 380 | 0 | $5,520 | $ 31,679,064 | 5 |
3 | 2 | The Book Thief | PG | Fox | $ 1,496,751 | -30.7% | 254 | 4 | $5,987 | $ 8,961,572 | 3 |
4 | 4 | Saving Mr. Banks | PG | Disney | $ 1,409,417 | -20.7% | 272 | 0 | $5,182 | $ 7,880,672 | 3 |
5 | N | Paranormal Activity: The Marked Ones | MA15+ | Paramount | $ 1,392,751 | - | 206 | - | $6,761 | $ 1,415,940 | 1 |
6 | 3 | Jack Ryan: Shadow Recruit | M | Paramount | $ 1,001,538 | -52.7% | 267 | 0 | $3,751 | $ 4,025,997 | 2 |
7 | 6 | The Hobbit: The Desolation of Smaug | M | Warner Bros | $ 896,674 | -48.5% | 296 | -204 | $3,029 | $ 36,587,773 | 5 |
8 | 5 | 47 Ronin | M | Universal | $ 817,771 | -53.9% | 276 | -48 | $2,963 | $ 3,482,784 | 2 |
9 | 7 | Free Birds | G | Roadshow | $ 774,256 | -26.2% | 265 | -3 | $2,992 | $ 4,929,712 | 3 |
10 | 10 | Philomena | M | Hopscotch | $ 585,998 | -13.7% | 164 | 33 | $3,573 | $ 8,055,139 | 5 |
11 | N | 12 Years a Slave | MA15+ | Icon | $ 408,387 | - | 120 | - | $3,403 | $ 545,796 | PR |
12 | 9 | American Hustle | M | Roadshow | $ 383,879 | -44.3% | 116 | -15 | $3,309 | $ 11,986,641 | 7 |
13 | 11 | Walking with Dinosaurs 3D | PG | Fox | $ 349,689 | -42.1% | 172 | -114 | $2,033 | $ 5,932,858 | 4 |
14 | 13 | The Railway Man | M | Transmission | $ 328,369 | -31.7% | 165 | 18 | $1,990 | $ 5,629,649 | 5 |
15 | 8 | The Secret Life of Walter Mitty | M | Fox | $ 296,712 | -64.4% | 136 | -97 | $2,182 | $ 13,293,975 | 5 |
16 | 14 | Cloudy with a Chance of Meatballs 2 | G | Sony | $ 257,949 | -31.3% | 110 | -26 | $2,345 | $ 12,720,470 | 8 |
17 | N | Jai Ho | M | Eros | $ 243,778 | - | 27 | - | $9,029 | $ 243,778 | 1 |
18 | 12 | Anchorman 2 | M | Paramount | $ 173,385 | -69.8% | 111 | -78 | $1,562 | $ 17,748,011 | 6 |
19 | 16 | Her | MA15+ | Sony | $ 169,885 | -44.1% | 32 | 1 | $5,148 | $ 748,536 | 2 |
20 | N | Justin Bieber's Believe | G | Eone/Hopscotch | $ 152,800 | - | 96 | - | $1,592 | $ 152,800 | 1 |
No comments:
Post a Comment