As expected, most films took a dive after the bump that most films received from Valentines Day. Of note, Gravity just doesn't seem to want to go away, with it re-entering the top 20 this week (it's 21st week in the chart) and now with a running total of 21.8m. Lastly, Moshi Monsters The Movie, attempted to bring the world of moshi monsters to life but only succeeded in scaring audiences away instead. Moshi somehow scored 119 screens but barely managed to scrape into the top 20 with a woeful average of only 717. Still it's not a complete wash given it only cost 1.5m pounds and no doubt will already have made it's money make in the UK.
Top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | Wolf Creek 2 | MA15+ | Roadshow | $ 1,681,636 | - | 216 | - | $7,785 | $ 1,702,073 | 1 |
2 | N | Lone Survivor | MA15+ | Disney | $ 1,485,667 | - | 259 | - | $5,736 | $ 1,534,293 | 1 |
3 | 1 | The Wolf of Wall Street | R18+ | Roadshow | $ 1,061,828 | -46.8% | 307 | -23 | $3,459 | $ 19,857,330 | 5 |
4 | 3 | Last Vegas | M | Universal | $ 810,959 | -45.9% | 247 | -12 | $3,283 | $ 5,058,199 | 3 |
5 | 2 | Robocop | M | Sony | $ 799,147 | -52.5% | 224 | -3 | $3,568 | $ 5,795,834 | 3 |
6 | 5 | Are we officially dating? | MA15+ | Studiocanal | $ 454,360 | -52.7% | 174 | 3 | $2,611 | $ 1,773,963 | 2 |
7 | 6 | 12 Years a Slave | MA15+ | Icon | $ 413,758 | -30.9% | 158 | 17 | $2,619 | $ 4,433,619 | 4 |
8 | 4 | Endless Love | M | Universal | $ 401,027 | -62.8% | 206 | -11 | $1,947 | $ 1,688,288 | 2 |
9 | 9 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 274,669 | -31.9% | 70 | 11 | $3,924 | $ 941,162 | 2 |
10 | 8 | The Book Thief | PG | Fox | $ 272,632 | -37.9% | 141 | -40 | $1,934 | $ 13,362,268 | 7 |
11 | N | Le Week-End | M | Paramount | $ 228,339 | - | 59 | - | $3,870 | $ 254,415 | 1 |
12 | 10 | Frozen | PG | Disney | $ 216,870 | -39.6% | 161 | -25 | $1,347 | $ 34,576,657 | 9 |
13 | 12 | Philomena | M | Hopscotch | $ 180,446 | -40.0% | 145 | -21 | $1,244 | $ 10,859,563 | 9 |
14 | 7 | Winter's Tale | M | Warner Bros | $ 166,244 | -69.9% | 155 | -2 | $1,073 | $ 861,545 | 2 |
15 | N | Nebraska | M | Roadshow | $ 140,863 | - | 43 | - | $3,276 | $ 143,170 | 1 |
16 | 14 | Saving Mr. Banks | PG | Disney | $ 107,450 | -28.3% | 36 | -54 | $2,985 | $ 10,005,246 | 6 |
17 | 11 | Mandela: Long Walk to Freedom | M | Roadshow | $ 93,459 | -73.6% | 132 | -93 | $708 | $ 1,489,757 | 3 |
18 | N | National Theatre Live: Coriolanus | EX | Sharmill | $ 87,643 | - | 19 | - | $4,613 | $ 87,643 | 1 |
19 | N | Moshi Monsters: The Movie | G | Universal | $ 85,333 | - | 119 | - | $717 | $ 85,333 | 1 |
20 | - | Gravity | M | Warner Bros | $ 85,046 | - | 46 | - | $1,849 | $ 21,813,344 | 21 |
No comments:
Post a Comment