Other films of note: The Hobbit 2 kind of steadied the ship with a 41% dip. Free birds and american hustle were both basically flat from last weekend. Finally Catching Fire passed 39m and is only 230k or so from passing Iron Man 3 for the 2013 crown.
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | 1 | Frozen | PG | Disney | $ 2,564,465 | -18.1% | 380 | -80 | $6,749 | $ 27,699,584 | 4 |
2 | 3 | The Book Thief | PG | Fox | $ 2,158,730 | -11.1% | 250 | 9 | $8,635 | $ 6,226,148 | 2 |
3 | N | Jack Ryan: Shadow Recruit | M | Paramount | $ 2,118,402 | - | 267 | - | $7,934 | $ 2,166,293 | 1 |
4 | 4 | Saving Mr. Banks | PG | Disney | $ 1,776,790 | -21.3% | 272 | 0 | $6,532 | $ 5,484,146 | 2 |
5 | N | 47 Ronin | M | Universal | $ 1,773,255 | - | 324 | - | $5,473 | $ 1,773,255 | 1 |
6 | 2 | The Hobbit: The Desolation of Smaug | M | Warner Bros | $ 1,741,796 | -41.1% | 500 | -75 | $3,484 | $ 34,780,340 | 4 |
7 | 7 | Free Birds | G | Roadshow | $ 1,048,715 | -4.2% | 268 | -9 | $3,913 | $ 3,271,597 | 2 |
8 | 5 | The Secret Life of Walter Mitty | M | Fox | $ 832,948 | -43.0% | 233 | -33 | $3,575 | $ 12,570,697 | 4 |
9 | 11 | American Hustle | M | Roadshow | $ 688,970 | 1.8% | 131 | -17 | $5,259 | $ 11,286,841 | 6 |
10 | 8 | Philomena | M | Hopscotch | $ 678,765 | -18.7% | 131 | 5 | $5,181 | $ 7,041,817 | 4 |
11 | 9 | Walking with Dinosaurs 3D | PG | Fox | $ 603,452 | -26.3% | 286 | -72 | $2,110 | $ 5,117,438 | 3 |
12 | 6 | Anchorman 2 | M | Paramount | $ 573,622 | -48.8% | 189 | -49 | $3,035 | $ 17,284,557 | 5 |
13 | 12 | The Railway Man | M | Transmission | $ 480,885 | -16.2% | 147 | 24 | $3,271 | $ 5,025,155 | 4 |
14 | 14 | Cloudy with a Chance of Meatballs 2 | G | Sony | $ 375,353 | -3.4% | 136 | -24 | $2,760 | $ 12,055,554 | 7 |
15 | 10 | August: Osage County | MA15+ | Roadshow | $ 315,167 | -53.7% | 196 | -23 | $1,608 | $ 3,905,469 | 3 |
16 | N | Her | MA15+ | Sony | $ 303,876 | - | 32 | - | $9,496 | $ 384,228 | 1 |
17 | 13 | The Hunger Games: Catching Fire | M | Roadshow | $ 269,229 | -42.7% | 103 | -17 | $2,614 | $ 39,014,369 | 9 |
18 | N | Inside Llewyn Davis | MA15+ | Roadshow | $ 245,340 | - | 32 | - | $7,667 | $ 306,680 | 1 |
19 | 16 | Gravity | M | Warner Bros | $ 76,749 | 33.9% | 17 | 0 | $4,515 | $ 21,255,300 | 16 |
20 | N | Met Opera: Falstaff | EX | Sharmill | $ 68,958 | - | 29 | - | $2,378 | $ 69,958 | 1 |
No comments:
Post a Comment