Also opened over the weekend was Mandela: Long Walk to freedom with a very disappointing 570k. Labor Day however outright bombed with a mere 332k. Last weeks bomb Grudge Match must have crashed as it disappeared from the top 20 altogether.
Most of the big holiday movies took a further hit over the weekend losing a large number of screens. In particular, the hobbit 2 lost more than half the screens it was on this week sealing it fate of falling short of the 40m mark. Surprisingly it held the largest screen loss of the entire top 20 this week. Frozen has continued to track towards the 35m mark.
Here is the top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | Robocop | M | Sony | $ 2,281,135 | - | 224 | - | $10,184 | $ 2,281,135 | 1 |
2 | 1 | The Wolf of Wall Street | R18+ | Roadshow | $ 2,241,131 | -40.2% | 337 | 12 | $6,650 | $ 15,532,150 | 3 |
3 | N | Last Vegas | M | Universal | $ 1,640,336 | - | 266 | - | $6,167 | $ 1,790,846 | 1 |
4 | 2 | 12 Years a Slave | MA15+ | Icon | $ 721,272 | -37.8% | 132 | 11 | $5,464 | $ 2,903,345 | 2 |
5 | 3 | The Book Thief | PG | Fox | $ 649,499 | -40.7% | 250 | -12 | $2,598 | $ 12,131,937 | 5 |
6 | N | Mandela: Long Walk to Freedom | M | Roadshow | $ 569,119 | - | 226 | - | $2,518 | $ 645,802 | 1 |
7 | 4 | Frozen | PG | Disney | $ 495,308 | -36.2% | 205 | -45 | $2,416 | $ 33,713,067 | 7 |
8 | 7 | Philomena | M | Hopscotch | $ 432,221 | -36.2% | 175 | -18 | $2,470 | $ 9,998,549 | 7 |
9 | N | Labor Day | M | Paramount | $ 331,560 | - | 170 | - | $1,950 | $ 441,793 | 1 |
10 | 5 | Saving Mr. Banks | PG | Disney | $ 291,430 | -58.4% | 165 | -85 | $1,766 | $ 9,508,648 | 5 |
11 | 6 | Paranormal Activity: The Marked Ones | MA15+ | Paramount | $ 263,452 | -62.0% | 183 | -23 | $1,440 | $ 3,205,035 | 3 |
12 | 11 | The Railway Man | M | Transmission | $ 193,275 | -48.5% | 141 | -49 | $1,371 | $ 6,694,738 | 7 |
13 | 9 | The Hobbit: The Desolation of Smaug | M | Warner Bros | $ 176,627 | -65.6% | 89 | -113 | $1,985 | $ 37,969,636 | 7 |
14 | 10 | 47 Ronin | M | Universal | $ 160,448 | -66.2% | 117 | -105 | $1,371 | $ 4,494,856 | 4 |
15 | 8 | Jack Ryan: Shadow Recruit | M | Paramount | $ 157,353 | -72.4% | 150 | -85 | $1,049 | $ 5,489,867 | 4 |
16 | 14 | American Hustle | M | Roadshow | $ 116,824 | -55.9% | 70 | -42 | $1,669 | $ 12,848,512 | 9 |
17 | 13 | Free Birds | G | Roadshow | $ 100,196 | -64.6% | 149 | -57 | $672 | $ 5,799,450 | 5 |
18 | 16 | Her | MA15+ | Sony | $ 87,069 | -36.9% | 33 | 0 | $2,638 | $ 1,080,436 | 4 |
19 | - | The Great Beauty | MA15+ | Palace | $ 85,352 | -12.2% | 16 | 0 | $5,335 | $ 761,897 | 3 |
20 | - | From Vegas to Macau | M | Chinalion | $ 83,476 | 1429.1% | 11 | 10 | $7,589 | $ 88,935 | 2 |
No comments:
Post a Comment