I'm still compiling the data, so there may be some discrepancies. Please contact me on boxoffice.com if you notice any.
Please note that I have put multiple releases for 1 film together including 3D, Special Edition and re-releases. Hence some of my totals may be different from what has been reported elsewhere.
Total Screen Count for Australia is currently 1997 screens in 478 theatres across the country (As at 31st December 2013).
Australian Releases are highlighted in Green/Gold. | |
● | Released in last 12 months (from Last Updated Date) |
* | Total Gross includes all Re-releases including 3D & Special Editions |
POS | Movie | Rating | Distributor | Open Date | Opening Weekend | Scns | Total Gross | |
1 | Avatar | M | Fox | 17-Dec-09 | $11.96 M | 588 | $115.60 M | |
2 | Titanic * | M | Fox | 18-Dec-97 | $3.18 M | 222 | $65.01 M | |
3 | The Avengers | M | Walt Disney | 26-Apr-12 | $13.29 M | 621 | $53.29 M | |
4 | Harry Potter and the Deathly Hallows: Part 2 | M | Warner Bros | 14-Jul-11 | $18.37 M | 754 | $52.61 M | |
5 | Shrek 2 | PG | UIP/Universal | 17-Jun-04 | $13.16 M | 437 | $50.39 M | |
6 | The Lord of the Rings: The Return of the King | M | Roadshow | 26-Dec-03 | $12.75 M | 453 | $49.37 M | |
7 | Skyfall | M | Sony | 22-Nov-12 | $12.30 M | 580 | $49.01 M | |
8 | Crocodile Dundee | M | Hoyts | 30-Apr-86 | $1.41 M | - | $47.71 M | |
9 | The Lord of the Rings: The Fellowship of the Ring | M | Roadshow | 26-Dec-01 | $9.76 M | 406 | $47.43 M | |
10 | The Dark Knight | M | Warner Bros | 16-Jun-08 | $11.78 M | 472 | $46.09 M | |
11 | The Lord of the Rings: The Two Towers | M | Roadshow | 26-Dec-02 | $14.14 M | 424 | $45.65 M | |
12 | The Dark Knight Rises | M | Warner Bros | 19-Jul-12 | $15.10 M | 628 | $43.38 M | |
13 | The Hobbit: An Unexpected Journey | M | Warner Bros | 27-Dec-12 | $12.00 M | 560 | $42.92 M | |
14 | Star Wars: Episode I - The Phantom Menace * | PG | Fox | 3-Jun-99 | $9.14 M | 372 | $42.63 M | |
15 | Toy Story 3 | G | Walt Disney | 24-Jun-10 | $7.41 M | 480 | $42.42 M | |
16 | Harry Potter and The Philosopher's Stone | PG | Warner Bros | 29-Nov-01 | $9.25 M | 476 | $42.38 M | |
17 | Harry Potter and the Deathly Hallows: Part 1 | M | Warner Bros | 18-Nov-10 | $15.29 M | 610 | $42.29 M | |
18 | Harry Potter and the Half Blood Prince | M | Warner Bros | 16-Jul-09 | $14.33 M | 510 | $40.63 M | |
19 | Transformers: Revenge of the Fallen | M | Paramount | 25-Jun-09 | $13.65 M | 457 | $40.34 M | |
20 | ● | The Hunger Games: Catching Fire | M | Roadshow | 21-Nov-13 | $12.50 M | 580 | $39.45 M |
21 | ● | Iron Man 3 | M | Walt Disney | 24-Apr-13 | $14.09 M | 631 | $39.23 M |
22 | The Twilight Saga: New Moon | M | Hoyts | 19-Nov-09 | $16.10 M | 530 | $38.72 M | |
23 | ● | The Hobbit: The Desolation of Smaug | M | Warner Bros | 26-Dec-13 | $14.45 M | 631 | $38.44 M |
24 | Finding Nemo * | G | Walt Disney | 28-Aug-03 | $8.04 M | 399 | $38.38 M | |
25 | Pirates of the Caribbean: Dead Man's Chest | M | Walt Disney | 6-Jul-06 | $11.22 M | 489 | $38.05 M | |
26 | Alice in Wonderland | PG | Walt Disney | 4-Mar-10 | $10.38 M | 448 | $37.56 M | |
27 | Australia | M | Fox | 26-Nov-08 | $6.37 M | 643 | $37.56 M | |
28 | Transformers: Dark of the Moon | M | Paramount | 30-Jun-11 | $12.41 M | 595 | $37.55 M | |
29 | Harry Potter and the Chamber of Secrets | PG | Warner Bros | 28-Nov-02 | $10.64 M | 488 | $37.40 M | |
30 | Babe: The Gallant Pig | PG | UIP | 14-Dec-95 | $1.86 M | 206 | $36.78 M | |
31 | Harry Potter and the Goblet of Fire | M | Warner Bros | 1-Dec-05 | $12.36 M | 552 | $35.76 M | |
32 | ● | Despicable Me 2 | PG | Universal | 20-Jun-13 | $5.03 M | 489 | $35.75 M |
33 | Inception | M | Warner Bros | 22-Jul-10 | $7.43 M | 413 | $35.67 M | |
34 | Harry Potter and the Order of the Phoenix | M | Warner Bros | 12-Jul-07 | $12.87 M | 500 | $35.55 M | |
35 | Star Wars: Episode III - Revenge of the Sith | M | Fox | 19-May-05 | $13.36 M | 535 | $35.46 M | |
36 | The Chronicles of Narnia: The Lion, The Witch and The Wardrobe | M | Walt Disney | 26-Dec-05 | $6.64 M | 419 | $35.17 M | |
37 | ● | Frozen | PG | Walt Disney | 26-Dec-13 | $6.05 M | 462 | $35.16 M |
38 | Meet the Fockers | M | UIP/Universal | 26-Dec-04 | $2.62 M | 323 | $34.98 M | |
39 | Jurassic Park * | M | UIP | 2-Sep-93 | $4.86 M | - | $34.85 M | |
40 | Ted | MA15+ | Universal | 28-Jun-12 | $8.75 M | 365 | $34.48 M | |
41 | Star Wars: Episode II - Attack of the Clones | PG | Fox | 16-May-02 | $11.96 M | 457 | $33.86 M | |
42 | E.T.: The Extra Terrestrial * | PG | UIP | 1-Nov-82 | - | - | $33.84 M | |
43 | Shrek the Third | PG | Paramount | 7-Jun-07 | $10.34 M | 477 | $33.73 M | |
44 | The Matrix Reloaded | M | Warner Bros | 16-May-03 | $11.18 M | 480 | $33.63 M | |
45 | Harry Potter and the Prisoner of Azkaban | PG | Warner Bros | 10-Jun-04 | $11.94 M | 452 | $33.13 M | |
46 | Pirates of the Caribbean: At World's End | M | Walt Disney | 24-May-07 | $12.07 M | 606 | $32.99 M | |
47 | The Hangover Part II | MA15+ | Warner Bros | 26-May-11 | $11.29 M | 424 | $32.67 M | |
48 | The Twilight Saga: Eclipse | M | Hoyts | 1-Jul-10 | $12.99 M | 536 | $32.38 M | |
49 | Casino Royale | M | Sony | 7-Dec-06 | $6.70 M | 401 | $32.21 M | |
50 | Shrek | PG | UIP | 21-Jun-01 | $3.55 M | 325 | $32.10 M | |
51 | The Hunger Games | M | Roadshow | 22-Mar-12 | $9.05 M | 471 | $32.02 M | |
52 | The Lion King * | PG | Walt Disney | 25-Aug-94 | $2.32 M | 123 | $31.81 M | |
53 | Mamma Mia! | PG | Universal | 10-Jul-08 | $5.43 M | 397 | $31.80 M | |
54 | Happy Feet | G | Roadshow | 26-Dec-06 | $6.60 M | 404 | $31.79 M | |
55 | The Simpson's Movie | PG | Fox | 26-Jul-07 | $13.23 M | 442 | $31.44 M | |
56 | Gladiator | M | UIP | 4-May-00 | $5.93 M | 287 | $31.12 M | |
57 | Quantum of Solace | M | Sony | 19-Nov-08 | $9.73 M | 476 | $31.01 M | |
58 | Spider-man | M | Columbia | 6-Jun-02 | $10.56 M | 470 | $30.82 M | |
59 | The King's Speech | M | 16-Dec-10 | $0.66 M | 101 | $30.79 M | ||
60 | Forrest Gump | M | UIP/Paramount | 17-Nov-94 | $3.18 M | 0 | $30.56 M | |
61 | Ice Age: Dawn of the Dinosaurs | PG | 1-Jul-09 | $5.88 M | 422 | $29.79 M | ||
62 | Star Wars * | M | Fox | 27-Oct-77 | - | - | $29.65 M | |
63 | Independence Day | M | Fox | 29-Aug-96 | $7.71 M | 351 | $29.50 M | |
64 | The Sixth Sense | M | BVI | 7-Oct-99 | $4.67 M | 310 | $29.30 M | |
65 | Indiana Jones and The Kingdom of The Crystal Skull | M | 22-May-08 | $9.73 M | 535 | $29.30 M | ||
66 | ● | The Lego Movie | PG | Roadshow | 3-Apr-14 | $5.71 M | 537 | $28.98 M |
67 | The Twilight Saga: Breaking Dawn - Part 2 | M | 15-Nov-12 | $12.49 M | 655 | $28.53 M | ||
68 | The Twilight Saga: Breaking Dawn - Part 1 | M | 17-Nov-11 | $12.11 M | 618 | $28.44 M | ||
69 | Life of Pi | PG | 3-Jan-13 | $4.94 M | 545 | $28.29 M | ||
70 | Up | PG | 3-Sep-09 | $2.11 M | 218 | $28.21 M | ||
71 | My Big Fat Greek Wedding | M | 24-Oct-02 | $3.36 M | 166 | $27.99 M | ||
72 | Transformers | M | 28-Jun-07 | $8.07 M | 369 | $27.92 M | ||
73 | Moulin Rouge | M | 24-May-01 | $3.66 M | 252 | $27.71 M | ||
74 | Ice Age 4: Continental Drift | PG | 28-Jun-12 | $4.90 M | 490 | $27.63 M | ||
75 | Shrek Forever After | PG | 10-Jun-10 | $4.89 M | 471 | $27.41 M | ||
76 | ● | The Great Gatsby | M | 30-May-13 | $6.79 M | 587 | $27.38 M | |
77 | Pirates of the Caribbean: On Stranger Tides | M | 19-May-11 | $9.90 M | 620 | $27.22 M | ||
78 | Bridesmaids | MA15+ | 9-Jun-11 | $4.15 M | 369 | $27.12 M | ||
79 | The Da Vinci Code | M | 18-May-06 | $8.62 M | 561 | $27.05 M | ||
80 | Sex and the City | MA15+ | 5-Jun-08 | $9.50 M | 452 | $27.01 M | ||
81 | ● | Fast and Furious 6 | M | 6-Jun-13 | $11.09 M | 513 | $27.00 M | |
82 | The Incredibles | PG | 26-Dec-04 | $1.92 M | 417 | $26.73 M | ||
83 | Les Miserables | M | 27-Dec-12 | $5.00 M | 338 | $26.36 M | ||
84 | Mrs Doubtfire | M | Fox | 16-Dec-93 | $1.39 M | - | $26.24 M | |
85 | Pretty Woman | M | BVI | 3-May-90 | $0.96 M | - | $26.16 M | |
86 | Monsters, Inc. * | G | 26-Dec-01 | $3.70 M | 357 | $25.92 M | ||
87 | Kung Fu Panda | PG | 12-Jun-08 | $5.23 M | 362 | $25.84 M | ||
88 | Iron Man 2 | M | 29-Apr-10 | $9.51 M | 473 | $25.75 M | ||
89 | Sherlock Holmes | M | 24-Dec-09 | $3.84 M | 308 | $25.64 M | ||
90 | Pirates of the Caribbean: Curse of the Black Pearl | M | 11-Sep-03 | $5.17 M | 377 | $25.45 M | ||
91 | Madagascar | PG | 16-Jun-05 | $4.60 M | 365 | $25.43 M | ||
92 | ● | The Croods | PG | 28-Mar-13 | $3.74 M | 516 | $25.28 M | |
93 | Fast and Furious 5 | M | 21-Apr-11 | $7.44 M | 380 | $25.21 M | ||
94 | Crocodile Dundee II | M | Hoyts | 26-May-88 | $2.01 M | - | $24.92 M | |
95 | Ice Age: The Meltdown | PG | 6-Apr-06 | $5.26 M | 388 | $24.57 M | ||
96 | Charlie and the Chocolate Factory | PG | 1-Sep-05 | $6.99 M | 463 | $24.50 M | ||
97 | Spider-man 2 | PG | 30-Jun-04 | $7.13 M | 441 | $24.39 M | ||
98 | ● | Man of Steel | M | 27-Jun-13 | $8.88 M | 560 | $24.34 M | |
99 | ● | Monsters University | G | 20-Jun-13 | $3.85 M | 494 | $24.26 M | |
100 | Madagascar 3: Europe's Most Wanted | PG | 13-Sep-12 | $3.96 M | 525 | $24.24 M |
No comments:
Post a Comment