Bad Neighbours is off to a strong start and appears to be targeting a total somewhere between The Hangover and Bridesmaids. It's no where near Ted of course whose total of 34.4m is still so amazing.
Wk | The Hangover | Bridesmaids | Ted | Bad Neighbours |
PV: | 1.5m/1.7m | 4.4m/4.4m | 2.6m/2.6m | |
1: | 3.4m/3.5m | 4.1m/6.4m | 8.7m/13.1m | 4.7m/7.3m |
2: | 3.2m/8.0m | 3.7m/11.9m | 6.7m/23.9m | 3.1m/11.9m |
3: | 2.2m/11.3m | 2.7m/16.2m | 2.8m/28.7m | |
4: | 2.1m/14.4m | 2.5m/20.1m | 1.7m/31.2m | |
5: | 1.4m/16.8m | 1.7m/22.9m | 1.0m/32.8m | |
6: | 898k/18.3m | 1.1m/24.6m | 601k/33.7m | |
7: | 852k/19.5m | 731k/25.7m | 277k/34.2m | |
8: | 587k/20.4m | 447k/26.4m | 100k/34.3m | |
9: | 296k/20.8m | 221k/26.8m | 32k/34.4m | |
10: | 187k/21.1m | 73k/27.1m | ||
TOTAL: | 21.4m | 27.3m | 34.4m | 11.95m |
22.5m |
No comments:
Post a Comment