Monday 17 February 2014

Weekend Results 13th to 16th February 2014: the Wolf of Wall street back on top. Robocop slips

After slipping to second last weekend, The Wolf of Wall Street has returned to the top of the charts this weekend dipping a minuscule 11%.  Wolf has now passed 18m and should pass 20m next weekend.  Wolf has held up very well since it opened and total of 25m+ is outstanding for a R18+ film (given the previous high was only 12.8m from 1992.)  Slipping to second was Robocop also dropping a small (especially for the type of film) 26% this weekend.  I believe both of these films benefited from valentines day as did nearly all films in the top 20 this weekend.  3rd was Last Vegas steady from weekend down only a mere 8%.  Endless love was the biggest opener of the weekend making just over 1m.  Are we officially dating also opened just below that with 959k.

Other openers of the weekend included Winter's Tale with a terrible 552k, Dallas Buyers Club with 400k and Gunday only 14 screens for 100k.

Here is the top 20:

TW LW Movie Rating Distributor Weekend Gross % Change Screen Count / Change Average Total Gross Week #
1 2 The Wolf of Wall Street R18+ Roadshow  $ 1,994,742 -11.0% 330 -7 $6,045  $ 18,280,321 4
2 1 Robocop M Sony  $ 1,683,446 -26.2% 227 3 $7,416  $ 4,589,414 2
3 3 Last Vegas M Universal  $ 1,499,450 -8.6% 259 -7 $5,789  $ 3,830,850 2
4 N Endless Love M Universal  $ 1,079,076 217 $4,973  $ 1,079,076 1
5 N Are we officially dating? MA15+ Studiocanal  $ 959,674 171 $5,612  $ 1,067,497 1
6 4 12 Years a Slave MA15+ Icon  $ 598,823 -17.0% 141 9 $4,247  $ 3,765,027 3
7 N Winter's Tale M Warner Bros  $ 552,003 157 $3,516  $ 552,003 1
8 5 The Book Thief PG Fox  $ 439,103 -32.4% 181 -69 $2,426  $ 12,886,303 6
9 N The Dallas Buyers Club MA15+ Pinnacle  $ 403,591 59 $6,841  $ 523,988 1
10 7 Frozen PG Disney  $ 358,863 -27.5% 186 -19 $1,929  $ 34,170,134 8
11 6 Mandela: Long Walk to Freedom M Roadshow  $ 354,158 -37.8% 225 -1 $1,574  $ 1,268,507 2
12 8 Philomena M Hopscotch  $ 300,785 -30.4% 166 -9 $1,812  $ 10,519,263 8
13 9 Labor Day M Paramount  $ 160,601 -51.6% 173 3 $928  $ 735,961 1
14 10 Saving Mr. Banks PG Disney  $ 149,916 -48.6% 90 -75 $1,666  $ 9,775,513 5
15 12 The Railway Man M Transmission  $ 136,892 -29.2% 111 -30 $1,233  $ 6,937,428 8
16 11 Paranormal Activity: The Marked Ones MA15+ Paramount  $ 116,226 -55.9% 112 -71 $1,038  $ 3,400,821 4
17 13 The Hobbit: The Desolation of Smaug M Warner Bros  $ 113,345 -35.8% 45 -44 $2,519  $ 38,227,720 8
18 N Gunday M Mindblowing  $ 100,974 14 $7,212  $ 100,974 1
19 16 American Hustle M Roadshow  $ 100,570 -13.9% 55 -15 $1,829  $ 13,053,543 10
20 - Inside Llewyn Davis MA15+ Roadshow  $ 96,324 74.0% 23 0 $4,188  $ 950,038 5

No comments:

Post a Comment