Top 50 of 2012 (Final)

This is the final top 50 of 2012.

Last Update - 18th March 2013

It should be noted that this list incorporates only films that opened in 2012 (carryover from 2011 is excluded) and will include all grosses for all 2012 releases post the end of 2012.

The following is the final results for 2012 (top 50 only):

  • 1 film passed 50m
  • 4 films passed 40m
  • 6 films passed 30m
  • 13 films passed 20m (a record # of films)
  • 37 films surpassed 10m
  • 5 films opened above 10m (The biggest opening was The Dark Knight Rises with 15.1m)
  • Paranormal Activity 4 took honours for the film that held the worst (ie. had the lowest multiplier from it's opening weekend (2.2).  Very close behind though was the final Twilight Film (Breaking Dawn Part 2) which managed a horrible 2.3 multiplier from it's strong 12.5m opening weekend.
  • Alvin and Chipmunks Chipwrecked easily won the strongest multiplier but this is misnomer as it's first weekend only had 1 day of play as it opened on a sunday (1st January 2012).  It had a rediculous 15.6 multiplier from it's opening of 1.3m. However the next film with the best multiplier was an animated film - Hotel Transelvania with 9.2.  Once again this is tricky as many animated films are platform releases across the country.  In fact removing family oriented films which tended to have high multipliers we are left with the Descendants which managed to reach 15m from a low 2.3m opening weekend (6.6 multiplier).
  • The average return multiplier from opening weekend for the top 10 was 4.1.
  • The widest opening belonged to final Twilight film which opened on 655 screens.  Both the Dark Knight Rises (628) and The Avengers (621) also managed counts above 600.
  • The highest average in the top 10 belonged to the Dark Knight Rises which incidentally was the biggest opening of the year.  It should be noted this average was only topped by Taken 2 which pulled over 31k average on 246 screens when it opened. Sadly Taken 2's multiplier did not live up to it's impressive opening (2.5).
  • The highest PG / G rated film in the top 50 belonged to Ice Age 4 which finished in 8th place with over 27m.
  • The highest MA15+ rated film belonged to Ted which fouled up 5th spot with a very lucrative 34.5m.


POS Wks Movie Rating OW Scns Total Open
1 11 The Avengers M $13.29 m 621 $53.29 m 26-Apr
2 12 Skyfall M $12.30 m 580 $49.01 m 22-Nov
3 13 The Dark Knight Rises M $15.10 m 628 $43.38 m 19-Jul
4 8 The Hobbit: An Unexpected Journey M $12.00 m 560 $42.92 m 26-Dec
5 9 Ted MA15+ $8.75 m 365 $34.48 m 05-Jul
6 11 The Hunger Games M $9.05 m 471 $31.18 m 22-Mar
7 8 The Twilight Saga: Breaking Dawn - Part 2 M $12.49 m 655 $28.53 m 15-Nov
8 11 Ice Age 4: Continental Drift PG $4.90 m 490 $27.63 m 28-Jun
9 10 Les Miserables M $5.00 m 350 $26.36 m 26-Dec
10 14 Madagascar 3: Europe's Most Wanted PG $3.96 m 525 $24.24 m 13-Sep
11 10 Wreck it Ralph PG $4.60 m 483 $23.30 m 26-Dec
12 14 The Best Exotic Marigold Hotel PG $3.40 m 258 $21.42 m 22-Mar
13 7 Sherlock Holmes: A Game of Shadows M $6.44 m 386 $20.08 m 05-Jan
14 8 Snow White and the Huntsman M $6.19 m 379 $19.88 m 21-Jun
15 8 Taken 2 M $7.65 m 246 $19.37 m 04-Oct
16 6 Alvin and the Chipmunks: Chipwrecked G $1.23 m 265 $19.21 m 01-Jan
17 7 Prometheus MA15+ $6.78 m 467 $18.23 m 07-Jun
18 8 Men in Black 3 M $5.00 m 592 $17.55 m 24-May
19 7 The Amazing Spider-man M $5.45 m 581 $17.42 m 04-Jul
20 12 Brave PG $2.51 m 425 $16.67 m 21-Jun
21 11 Dr. Seuss' The Lorax G $2.12 m 507 $15.99 m 30-Mar
22 10 The Descendants M $2.29 m 189 $15.24 m 12-Jan
23 8 21 Jump Street MA15+ $4.07 m 300 $14.97 m 15-Mar
24 7 American Pie: Reunion MA15+ $4.80 m 330 $14.94 m 05-Apr
25 12 The Sapphires PG $2.34 m 279 $14.47 m 09-Aug
26 7 Rise of the Guardians PG $2.51 m 520 $13.93 m 13-Dec
27 6 The Dictator MA15+ $5.09 m 346 $13.67 m 16-May
28 8 The Bourne Legacy M $4.20 m 435 $12.63 m 16-Aug
29 7 Magic Mike MA15+ $3.82 m 332 $12.57 m 26-Jul
30 8 Pitch Perfect M $2.60 m 290 $12.56 m 06-Dec
31 20 Argo M $1.95 m 351 $12.48 m 25-Oct
32 11 Hotel Transylvania PG $1.31 m 454 $12.07 m 20-Sep
33 8 Looper MA15+ $2.92 m 276 $11.82 m 27-Sep
34 7 The Vow PG $2.81 m 209 $11.33 m 09-Feb
35 6 Parental Guidance PG $2.10 m 240 $11.10 m 26-Dec
36 6 Dark Shadows M $3.73 m 369 $10.73 m 10-May
37 11 Hugo PG $1.70 m 396 $10.54 m 12-Jan
38 5 The Muppets G $2.30 m 300 $9.92 m 12-Jan
39 6 Battleship M $3.94 m 369 $9.90 m 12-Apr
40 9 Quartet M $1.20 m 118 $8.73 m 26-Dec
41 6 The Girl with the Dragon Tattoo MA15+ $2.34 m 252 $8.68 m 12-Jan
42 7 Safe House M $2.72 m 234 $8.67 m 09-Feb
43 6 The Expendables 2 MA15+ $2.96 m 276 $8.40 m 30-Aug
44 6 Diary of a Wimpy Kid - Dog Days PG $0.98 m 236 $8.26 m 20-Sep
45 6 This Means War M $1.96 m 242 $8.12 m 16-Feb
46 5 What to expect when your expecting M $2.43 m 305 $8.05 m 31-May
47 6 Chronicle M $2.92 m 192 $7.70 m 02-Feb
48 5 Paranormal Activity 4 M $3.56 m 321 $7.69 m 18-Oct
49 6 Titanic 3D M $1.73 m 169 $7.36 m 05-Apr
50 4 John Carter M $3.09 m 246 $7.18 m 08-Mar

No comments:

Post a Comment