Here is the top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | 1 | The Wolf of Wall Street | R18+ | Roadshow | $ 3,749,908 | -27.0% | 325 | 0 | $11,538 | $ 12,057,024 | 2 |
2 | 11 | 12 Years a Slave | MA15+ | Icon | $ 1,159,222 | 183.9% | 121 | 1 | $9,580 | $ 1,729,546 | 1 |
3 | 3 | The Book Thief | PG | Fox | $ 1,095,732 | -26.8% | 262 | 8 | $4,182 | $ 11,063,816 | 4 |
4 | 2 | Frozen | PG | Disney | $ 775,956 | -63.0% | 250 | -130 | $3,104 | $ 33,035,095 | 6 |
5 | 4 | Saving Mr. Banks | PG | Disney | $ 700,956 | -50.3% | 250 | -22 | $2,804 | $ 8,949,563 | 4 |
6 | 5 | Paranormal Activity: The Marked Ones | MA15+ | Paramount | $ 693,349 | -50.2% | 206 | 0 | $3,366 | $ 2,744,029 | 2 |
7 | 10 | Philomena | M | Hopscotch | $ 677,284 | 15.6% | 193 | 29 | $3,509 | $ 9,206,884 | 6 |
8 | 6 | Jack Ryan: Shadow Recruit | M | Paramount | $ 570,382 | -43.0% | 235 | -32 | $2,427 | $ 5,146,336 | 3 |
9 | 7 | The Hobbit: The Desolation of Smaug | M | Warner Bros | $ 514,195 | -42.7% | 202 | -94 | $2,546 | $ 37,622,425 | 6 |
10 | 8 | 47 Ronin | M | Universal | $ 475,163 | -41.9% | 222 | -54 | $2,140 | $ 4,180,171 | 3 |
11 | 14 | The Railway Man | M | Transmission | $ 375,588 | 14.4% | 190 | 25 | $1,977 | $ 6,315,657 | 6 |
12 | N | Grudge Match | M | Warner Bros | $ 350,050 | - | 158 | - | $2,216 | $ 350,050 | 1 |
13 | 9 | Free Birds | G | Roadshow | $ 282,802 | -63.5% | 206 | -59 | $1,373 | $ 5,653,962 | 4 |
14 | 12 | American Hustle | M | Roadshow | $ 265,142 | -30.9% | 112 | -4 | $2,367 | $ 12,577,938 | 8 |
15 | N | The Monkey King | M | Indies | $ 138,188 | - | 10 | - | $13,819 | $ 138,188 | 1 |
16 | 19 | Her | MA15+ | Sony | $ 138,038 | -18.7% | 33 | 0 | $4,183 | $ 937,120 | 3 |
17 | 15 | The Secret Life of Walter Mitty | M | Fox | $ 136,611 | -54.0% | 66 | -70 | $2,070 | $ 13,613,464 | 6 |
18 | 16 | Cloudy with a Chance of Meatballs 2 | G | Sony | $ 125,498 | -51.3% | 86 | -24 | $1,459 | $ 12,963,605 | 9 |
19 | 13 | Walking with Dinosaurs 3D | PG | Fox | $ 123,139 | -64.8% | 135 | -37 | $912 | $ 6,254,703 | 5 |
20 | - | Inside Llewyn Davis | MA15+ | Roadshow | $ 101,066 | -24.0% | 31 | -1 | $3,260 | $ 731,045 | 3 |
No comments:
Post a Comment