If the film wasn't oscar driven they took a big hit this weekend. Last weekends number 1 film, Non-Stop dipped a standard 43% for a running total of nearly 3.5m. Wolf Creek 2 bled 50% and passed a 4m total. Wolf Creek 2 continues to run at the same pace as the original and should wind up close to or just past the 6m mark. The wolf of wall street also slipped 35% and is now just shy of 22m. bucking the trend was the best film winner 12 years a slave, increasing by 25%. 12 Years has now managed to make 6m in it's short in cinemas. Also in the 5, opening in 3rd place, Vampire Academy, did a lot better than expected and while no doubt this film is a bomb, it somehow found an audience here garnering over 700k.
No film in the top 10 made an average over 10k this week, but down in 15th spot saw the opening of the Philopino hit "Starting over again" on only 7 screens. Thanks to it's strong average of 15k (something that 300 Rise so wanted), it made over 100k for the weekend.
The coming weekend sees a day and date release with the US of the latest video game movie. Need for Speed is finally hitting cinemas in what should be an interesting run. NFS is very similar to the fast & furious franchise in that both films are about fast cars. NFS however over the years has built a large fanbase of gamers. How that will translate at the box office is anyone's guess. Not only that, but this film also has the fact that it shares so much in common with the Fast & Furious films. This could also be a curse. But given the Fast franchise is essentially on hold at the moment, this film could capatilise. Currently I am forecasting a 3m opening weekend, but would not be shocked if it went much higher but i'm not seeing that here as such.
EDIT -
Frozen is missing from the chart below. I'm not going to edit the chart at this point but i think it made around 200k for the weekend.
The top 20 looks like:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | 300: Rise of Empire | MA15+ | Warner Bros | $ 3,170,506 | - | 467 | - | $6,789 | $ 3,201,823 | 1 |
2 | 1 | Non-Stop | M | Studiocanal | $ 1,068,406 | -42.8% | 253 | 7 | $4,223 | $ 3,478,014 | 2 |
3 | N | Vampire Academy | M | Studiocanal | $ 721,976 | - | 162 | - | $4,457 | $ 721,976 | 1 |
4 | 7 | 12 Years a Slave | MA15+ | Icon | $ 617,273 | 24.6% | 224 | 64 | $2,756 | $ 6,047,058 | 6 |
5 | 3 | The Wolf of Wall Street | R18+ | Roadshow | $ 581,624 | -35.2% | 167 | -61 | $3,483 | $ 21,998,538 | 7 |
6 | N | Tracks | M | Paramount | $ 555,600 | - | 201 | - | $2,764 | $ 855,286 | 1 |
7 | 2 | Wolf Creek 2 | MA15+ | Roadshow | $ 508,839 | -49.6% | 208 | -10 | $2,446 | $ 4,025,247 | 3 |
8 | 4 | Lone Survivor | MA15+ | Disney | $ 415,163 | -53.7% | 221 | -9 | $1,879 | $ 3,610,044 | 3 |
9 | 10 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 345,934 | 23.8% | 85 | 9 | $4,070 | $ 1,834,261 | 4 |
10 | 5 | Last Vegas | M | Universal | $ 291,970 | -51.1% | 178 | -55 | $1,640 | $ 6,379,407 | 5 |
11 | 6 | Robocop | M | Sony | $ 197,584 | -60.7% | 132 | -62 | $1,497 | $ 6,842,306 | 4 |
12 | 8 | 3 Days to Kill | M | Roadshow | $ 194,261 | -59.8% | 163 | 0 | $1,192 | $ 841,431 | 2 |
13 | 9 | Are we officially dating? | MA15+ | Studiocanal | $ 122,731 | -58.6% | 74 | -87 | $1,659 | $ 2,442,615 | 4 |
14 | 11 | Le Week-End | M | Paramount | $ 104,064 | -47.4% | 54 | -5 | $1,927 | $ 732,277 | 3 |
15 | N | Starting over again | M | ABS-CBN | $ 101,909 | - | 7 | - | $14,558 | $ 101,909 | 1 |
16 | N | National Theatre Live: War Horse | EX | Sharmill | $ 96,816 | - | 34 | - | $2,848 | $ 96,816 | 1 |
17 | 13 | The Book Thief | PG | Fox | $ 95,774 | -46.8% | 62 | -30 | $1,545 | $ 13,809,204 | 9 |
18 | 18 | The Wind Rises | PG | Madman | $ 78,186 | -32.8% | 10 | 1 | $7,819 | $ 270,606 | 2 |
19 | 17 | Nebraska | M | Roadshow | $ 72,269 | -40.8% | 41 | -4 | $1,763 | $ 468,822 | 3 |
20 | 16 | Philomena | M | Hopscotch | $ 62,795 | -49.3% | 65 | -50 | $966 | $ 11,211,688 | 11 |
No comments:
Post a Comment