Last weekends leader 300: rise of an empire dipped a high 50% for a running total just short of 6m. It now already lies some 4m short at the same point from the original film. In fact at this rate, it will be lucky if it even gets close to 10m which would have been a total this film was gunning for before it opened. Non-Stop dipped a further 40% for a 4.5m total. Vampire Academy dropped 45% for a not surprisingly weak 1.3m.
Top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | The Monuments Men | M | Fox | $ 2,319,102 | - | 323 | - | $7,180 | $ 2,520,352 | 1 |
2 | 1 | 300: Rise of Empire | MA15+ | Warner Bros | $ 1,586,801 | -50.0% | 467 | 0 | $3,398 | $ 5,960,525 | 2 |
3 | N | Need for Speed | M | Dreamworks | $ 1,513,581 | - | 457 | - | $3,312 | $ 1,528,726 | 1 |
4 | 2 | Non-Stop | M | Studiocanal | $ 648,511 | -39.3% | 235 | -18 | $2,760 | $ 4,520,352 | 3 |
5 | 3 | Vampire Academy | M | Studiocanal | $ 400,736 | -44.5% | 164 | 2 | $2,444 | $ 1,329,858 | 2 |
6 | 4 | 12 Years a Slave | MA15+ | Icon | $ 381,851 | -38.1% | 209 | -15 | $1,827 | $ 6,719,439 | 7 |
7 | 5 | The Wolf of Wall Street | R18+ | Roadshow | $ 329,088 | -43.4% | 112 | -55 | $2,938 | $ 22,570,968 | 8 |
8 | 6 | Tracks | M | Paramount | $ 313,527 | -43.6% | 203 | 2 | $1,544 | $ 1,458,250 | 2 |
9 | 7 | Wolf Creek 2 | MA15+ | Roadshow | $ 248,316 | -51.2% | 177 | -31 | $1,403 | $ 4,460,540 | 4 |
10 | 9 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 232,700 | -32.7% | 78 | -7 | $2,983 | $ 2,208,972 | 5 |
11 | 8 | Lone Survivor | MA15+ | Disney | $ 139,092 | -66.5% | 125 | -96 | $1,113 | $ 3,905,738 | 4 |
12 | 10 | Last Vegas | M | Universal | $ 119,800 | -59.0% | 113 | -65 | $1,060 | $ 6,627,158 | 6 |
13 | 11 | Robocop | M | Sony | $ 71,293 | -63.9% | 60 | -72 | $1,188 | $ 6,985,937 | 5 |
14 | 14 | Le Week-End | M | Paramount | $ 68,900 | -33.8% | 55 | 1 | $1,253 | $ 854,004 | 4 |
15 | 13 | Are we officially dating? | MA15+ | Studiocanal | $ 60,577 | -50.6% | 38 | -36 | $1,594 | $ 2,551,721 | 5 |
16 | 18 | The Wind Rises | PG | Madman | $ 51,767 | -33.8% | 10 | 0 | $5,177 | $ 364,164 | 3 |
17 | N | Generation Iron | M | Madman | $ 51,482 | - | 14 | - | $3,677 | $ 57,682 | 1 |
18 | N | The Armstrong Lie | M | Sony | $ 47,787 | - | 8 | - | $5,973 | $ 53,754 | 1 |
19 | 19 | Nebraska | M | Roadshow | $ 41,883 | -42.0% | 36 | -5 | $1,163 | $ 548,708 | 4 |
20 | 17 | The Book Thief | PG | Fox | $ 39,098 | -59.2% | 30 | -32 | $1,303 | $ 13,911,070 | 10 |
No comments:
Post a Comment