This is quite a bit stronger than anticipated (I think most had this pegged at or around 3m), which is a good start, but it faces a big uphill battle to survive the coming weeks (I'll talk about that at the end of this report). From this, 10m looks good with an outside shot at 15m depending on legs. Mr Peabody and Sherman opened over the weekend in 2nd spot. The worlds most accomplished dog could only manage 2.4m on a very wide 508 screens. I do admit that Peabody has already earnt 3.8m to date thanks to staggered release in parts of the country, but like Noah above faces a serious battle to survive in the coming weeks. Last weekends top film, The Monuments Men dipped to 3rd for a further 1.2m and running total of nearly 6.9m. Ride Along slipped into 4th and has now earnt 1.8m. Finally rounding out the 5 was the disappointing Need for speed which has now earnt 3.8m.
I'll detail in a seperate post the upcoming releases over the next 3 weeks leading into Easter.
Here is the top 20 from this weekend:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | Noah | M | Paramount | $ 4,522,634 | - | 387 | - | $11,686 | $ 4,522,634 | 1 |
2 | N | Mr. Peabody and Sherman | PG | Fox | $ 2,437,999 | - | 508 | - | $4,799 | $ 3,778,343 | 1 |
3 | 1 | The Monuments Men | M | Fox | $ 1,191,693 | -30.5% | 341 | 12 | $3,495 | $ 6,871,911 | 3 |
4 | 3 | Ride Along | M | Universal | $ 613,004 | -33.8% | 135 | -10 | $4,541 | $ 1,808,600 | 2 |
5 | 2 | Need for Speed | M | Dreamworks | $ 589,753 | -38.5% | 240 | -80 | $2,457 | $ 3,759,226 | 3 |
6 | 4 | 300: Rise of Empire | MA15+ | Warner Bros | $ 442,371 | -51.7% | 297 | -133 | $1,489 | $ 8,163,686 | 4 |
7 | 5 | Pompeii | M | Icon | $ 291,885 | -54.0% | 174 | -1 | $1,678 | $ 1,187,867 | 2 |
8 | 6 | Non-Stop | M | Studiocanal | $ 271,833 | -31.5% | 115 | -60 | $2,364 | $ 5,540,401 | 5 |
9 | 7 | Cuban Fury | M | Studiocanal | $ 159,609 | -49.1% | 179 | -3 | $892 | $ 688,222 | 2 |
10 | 9 | The Wolf of Wall Street | R18+ | Roadshow | $ 159,367 | -29.1% | 44 | -26 | $3,622 | $ 23,168,716 | 10 |
11 | 12 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 143,683 | -22.1% | 61 | -8 | $2,355 | $ 2,689,279 | 7 |
12 | 8 | 12 Years a Slave | MA15+ | Icon | $ 135,331 | -42.7% | 100 | -64 | $1,353 | $ 7,354,901 | 9 |
13 | 11 | Tracks | M | Paramount | $ 119,082 | -41.3% | 134 | -62 | $889 | $ 2,065,031 | 4 |
14 | 14 | Wadjda | PG | Entertainment One | $ 91,100 | -3.5% | 23 | 0 | $3,961 | $ 234,958 | 2 |
15 | 13 | I, Frankenstein | M | Entertainment One | $ 90,038 | -50.9% | 59 | -5 | $1,526 | $ 343,988 | 2 |
16 | 10 | Vampire Academy | M | Studiocanal | $ 89,760 | -58.2% | 95 | -67 | $945 | $ 1,799,327 | 4 |
17 | N | The Raid 2 | R18+ | Madman | $ 69,529 | - | 19 | - | $3,659 | $ 69,529 | 1 |
18 | N | Recep Ivedik 4 | PG | Cinegraph | $ 52,293 | - | 2 | - | $26,147 | $ 52,293 | 1 |
19 | 17 | Le Week-End | M | Paramount | $ 42,895 | -21.0% | 43 | -12 | $998 | $ 1,015,825 | 6 |
20 | N | Nympomaniac | R18+ | Transmission | $ 41,418 | - | 10 | - | $4,142 | $ 41,418 | 1 |
No comments:
Post a Comment