May the 4th weekend saw 5 new releases enter the top 20 alongside 2 films in preview. The only truly wide new release this weekend belonged to Bad Neighbours which previewed on a very wide 296 screens. Neighbours as it is called stateside pulled in 2.6m and top spot for the weekend.
The great marketing along with fact it's from the team that brought us Ted made this film a must see. The coming weekend should be on the large side when it truley opens. the other woman slipped to 2nd with a large but expected 50%. Clearly a new comedy on the block has finally made TOW take a hit. It's had a great run though already amassing nearly 15m. TASM 2 also opened the same weekend as TOW but has taken a different route dipping nearly 60%. I should note outside of budapest, TOW and invisible woman, all films in the top 20 saw dips > 50% with many of the animated films seeing dips >70%. Grant Budapest Hotel saw a 34% dip this weekend which was the best hold of the weekend. Budapest continues track well for a finish north of 10m. Rounding out the top 5 was 5 week old champ The Lego Movie which has made passed 28m. It did dip a heavy but expected 71% after the holidays ended this weekend, but should have enough left in the kitty to make it to 30m.
Also of note this weekend was the 2 star wars marathons which figured in the top 20. The OT managed 9th for the weekend on 46 screens for 367k (it should be noted that there was only 1 showing on each of those 46 screens over the weekend given that the movies themselves together took over 8 hours to be shown.) The PT managed 13th spot with 123k on the same number of screens. Clearly the OT as expected it better loved. Belle was also in previews over the weekend but only pulled a very low 51k.
Top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | Bad Neighbours | MA15+ | Universal | $ 2,631,217 | - | 296 | - | $8,889 | $ 2,631,217 | PR |
2 | 1 | The Other Woman | M | Fox | $ 2,239,553 | -48.5% | 328 | 18 | $6,828 | $ 14,675,428 | 3 |
3 | 2 | The Amazing Spider-man 2: Rise of Electro | M | Sony | $ 1,354,873 | -58.8% | 452 | -73 | $2,998 | $ 13,569,686 | 3 |
4 | 4 | The Grand Budapest Hotel | M | Fox | $ 1,068,088 | -33.7% | 244 | 69 | $4,377 | $ 8,415,427 | 4 |
5 | 3 | The Lego Movie | PG | Roadshow | $ 766,662 | -71.5% | 329 | -73 | $2,330 | $ 28,443,110 | 5 |
6 | 7 | Divergent | M | Entertainment One | $ 536,337 | -57.4% | 220 | -25 | $2,438 | $ 9,710,987 | 4 |
7 | 5 | Transcendence | M | Roadshow | $ 526,651 | -61.8% | 240 | 2 | $2,194 | $ 2,268,641 | 2 |
8 | 6 | Captain America: The Winter Soldier | M | Walt Disney | $ 510,684 | -61.5% | 440 | 0 | $1,161 | $ 19,164,647 | 5 |
9 | N | Star Wars: May the 4th be with you movie marathon - 2D: Episode IV, V & VI | M | Fox | $ 367,160 | - | 46 | - | $7,982 | $ 367,160 | 1 |
10 | N | Fading Gigolo | M | Paramount/Transmission | $ 244,247 | - | 58 | - | $4,211 | $ 269,437 | 1 |
11 | 8 | Mr. Peabody and Sherman | PG | Fox | $ 193,662 | -80.0% | 218 | -53 | $888 | $ 12,782,477 | 6 |
12 | 9 | Muppets Most Wanted | G | Walt Disney | $ 153,202 | -76.3% | 150 | -100 | $1,021 | $ 4,175,616 | 4 |
13 | N | Star Wars: May the 4th be with you movie marathon - 2D: Episode I, II & III | M | Fox | $ 122,961 | - | 46 | - | $2,673 | $ 122,961 | 1 |
14 | 11 | The Invisible Woman | M | Entertainment One | $ 92,411 | -45.2% | 58 | 8 | $1,593 | $ 591,890 | 3 |
15 | 10 | Noah | M | Paramount | $ 90,641 | -70.8% | 111 | -53 | $817 | $ 12,324,116 | 6 |
16 | N | Met Opera: La Boheme | EX | Sharmill | $ 90,393 | - | 29 | - | $3,117 | $ 90,393 | 1 |
17 | 12 | 3D Naked Ambition | MA15+ | Imperial | $ 55,150 | -54.4% | 16 | 1 | $3,447 | $ 219,446 | 2 |
18 | N | Belle | PG | Icon | $ 51,603 | - | 97 | - | $532 | $ 57,077 | PR |
19 | 15 | Chinese Puzzle | M | Paramount/Transmission | $ 34,658 | -55.7% | 23 | 1 | $1,507 | $ 292,140 | 3 |
20 | N | Iceman | M | Chinalion Film | $ 33,962 | - | 10 | - | $3,396 | $ 33,962 | 1 |
No comments:
Post a Comment