As mentioned in last weekends report, the marketing and pull for this film has been excellent. The weekend was the 5th highest of 2014. The other woman steadied after last weekends dip pulling in a further 1.6m for a total of 17.1m. The other woman continues to toy with the 20m mark and has a good chance of getting there if it hold well in the comign weeks. 3rd was the new film Chef which managed what i must say is a disappointing 826k for the weekend on a wide 261 screens. I saw very little marketing for this film myself which possibly indicates why it is essentially a miss. Budapest hotel also saw a good hold this weekend. Budapest is now just short of the 10m mark and now has it's sights set on a total well above 10m given it's holds over the course of it's run. Rounding out the top 5 is TASM 2 which has continue bleed slightly heavier than the original film. TASM managed to reach past 17m which is something that TASM 2 may now struggle to reach. TASM 2 has 14.8m in the kitty.
Top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | 1 | Bad Neighbours | MA15+ | Universal | $ 4,723,486 | 79.5% | 393 | 97 | $12,019 | $ 7,346,522 | 1 |
2 | 2 | The Other Woman | M | Fox | $ 1,553,418 | -30.6% | 333 | 5 | $4,665 | $ 17,104,687 | 4 |
3 | N | Chef | M | Studiocanal | $ 826,651 | - | 261 | - | $3,167 | $ 840,039 | 1 |
4 | 4 | The Grand Budapest Hotel | M | Fox | $ 825,396 | -22.7% | 256 | 12 | $3,224 | $ 9,751,873 | 5 |
5 | 3 | The Amazing Spider-man 2: Rise of Electro | M | Sony | $ 784,555 | -42.1% | 358 | -94 | $2,191 | $ 14,804,411 | 4 |
6 | 5 | The Lego Movie | PG | Roadshow | $ 380,054 | -50.4% | 272 | -57 | $1,397 | $ 28,977,578 | 6 |
7 | 6 | Divergent | M | Entertainment One | $ 316,726 | -40.9% | 170 | -50 | $1,863 | $ 10,223,633 | 5 |
8 | 18 | Belle | PG | Icon | $ 297,838 | 477.2% | 99 | 2 | $3,008 | $ 354,238 | 1 |
9 | 8 | Captain America: The Winter Soldier | M | Walt Disney | $ 260,106 | -49.1% | 280 | -160 | $929 | $ 19,613,647 | 6 |
10 | 7 | Transcendence | M | Roadshow | $ 253,681 | -51.8% | 216 | -24 | $1,174 | $ 2,753,856 | 3 |
11 | 10 | Fading Gigolo | M | Paramount/Transmission | $ 136,606 | -44.1% | 60 | 2 | $2,277 | $ 600,907 | 2 |
12 | 11 | Mr. Peabody and Sherman | PG | Fox | $ 102,882 | -46.9% | 205 | -13 | $502 | $ 12,907,802 | 7 |
13 | N | Healing | M | Pinnacle Films | $ 81,011 | - | 38 | - | $2,132 | $ 96,127 | 1 |
14 | 12 | Muppets Most Wanted | G | Walt Disney | $ 72,793 | -52.5% | 160 | 10 | $455 | $ 4,262,462 | 5 |
15 | 14 | The Invisible Woman | M | Entertainment One | $ 47,084 | -49.0% | 51 | -7 | $923 | $ 691,603 | 4 |
16 | 15 | Noah | M | Paramount | $ 40,836 | -54.9% | 50 | -61 | $817 | $ 12,415,728 | 7 |
17 | N | A Castle in Italy | MA15+ | Sharmill | $ 25,606 | - | 9 | - | $2,845 | $ 80,548 | 1 |
18 | N | Heaven is for Real | PG | Sony | $ 23,222 | 411.0% | 16 | 14 | $1,451 | $ 45,973 | 2 |
19 | N | Kochadaiiyaan | TBC | Indies | $ 22,014 | - | 7 | - | $3,145 | $ 22,014 | 1 |
20 | N | Aberdeen | MA15+ | Magnum Films | $ 19,140 | - | 8 | - | $2,393 | $ 19,140 | 1 |
No comments:
Post a Comment