This has placed the Lego Movie now on track (if wasn't already) for a total above 30m and likely #1 film from Easter. Last weekends winner, Captain America The Winter Soldier, slipped to 2nd dipping 40%. Thor 2 last year dipped 39% for a running total of 14.1m. TWS has managed to make 12.2m so far which is already more than the first Captain America film made back in 2011. As it stands, CA2 is on target for total above 20m but he best beware cause something webbed comes his way (wonder how many times i've used that saying regarding spider-man). Third belonged to the highest opener of the weekend. Divergent managed to make 3.2m over the weekend which compared to my overly enthusiastic prediction, was disappointing. Still Divergent hasn't been so successful outside the United States and it also only opened on a low 233 screens especially when you compare this to films like CA2 which still enjoy an impressive 571 screen time. Fourth was another new opener in The Grant Budapest Hotel. unlike divergent above it, it wasn't expected to figure in the top 5, but managed the highest top 20 average on only 108 screens. It made 1.8m for the weekend. Rounding out the 5 was Mr Peabody and Sherman which saw a 36% holiday fueled increase after last weekends crash and burn. Peabody is now somewhat recovering with nearly 8m in the kitty. Peabody should be able to manage it's way above 10m from this point.
Top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | 2 | The Lego Movie | PG | Roadshow | $ 5,176,972 | -9.4% | 516 | -21 | $10,033 | $ 14,452,168 | 2 |
2 | 1 | Captain America: The Winter Soldier | M | Walt Disney | $ 3,645,372 | -39.8% | 571 | 0 | $6,384 | $ 12,194,578 | 2 |
3 | N | Divergent | M | Entertainment One | $ 3,159,775 | - | 233 | - | $13,561 | $ 3,291,600 | 1 |
4 | N | The Grand Budapest Hotel | M | Fox | $ 1,813,992 | - | 108 | - | $16,796 | $ 1,965,745 | 1 |
5 | 4 | Mr. Peabody and Sherman | PG | Fox | $ 1,457,565 | 36.4% | 389 | -119 | $3,747 | $ 7,765,830 | 3 |
6 | 3 | Noah | M | Paramount | $ 1,250,245 | -44.0% | 387 | 0 | $3,231 | $ 10,300,632 | 3 |
7 | N | Muppets Most Wanted | G | Walt Disney | $ 820,404 | - | 267 | - | $3,073 | $ 1,064,863 | 1 |
8 | 5 | The Monuments Men | M | Fox | $ 232,253 | -61.1% | 141 | -200 | $1,647 | $ 8,396,544 | 5 |
9 | 6 | Ride Along | M | Universal | $ 95,569 | -65.2% | 53 | -68 | $1,803 | $ 2,453,475 | 4 |
10 | N | Disco Singh | M | Sizzling | $ 85,805 | - | 20 | - | $4,290 | $ 85,805 | 1 |
11 | N | Met Opera: Werther | EX | Sharmill | $ 71,198 | - | 31 | - | $2,297 | $ 71,198 | 1 |
12 | 10 | Wadjda | PG | Entertainment One | $ 49,330 | -43.5% | 25 | 0 | $1,973 | $ 456,132 | 4 |
13 | 9 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 47,090 | -53.5% | 31 | -14 | $1,519 | $ 2,918,345 | 9 |
14 | 12 | Tracks | M | Paramount | $ 36,202 | -49.7% | 40 | -35 | $905 | $ 2,267,159 | 6 |
15 | 7 | Need for Speed | M | Dreamworks | $ 32,356 | -82.3% | 22 | -98 | $1,471 | $ 4,203,703 | 5 |
16 | 11 | Non-Stop | M | Studiocanal | $ 24,435 | -71.0% | 15 | -35 | $1,629 | $ 5,825,860 | 7 |
17 | 16 | The Wolf of Wall Street | R18+ | Roadshow | $ 22,152 | -38.0% | 7 | -9 | $3,165 | $ 23,289,302 | 12 |
18 | 13 | 12 Years a Slave | MA15+ | Icon | $ 20,641 | -62.6% | 20 | -29 | $1,032 | $ 7,508,139 | 11 |
19 | N | Bhoothnath Returns | PG | Friends India | $ 16,683 | - | 8 | - | $2,085 | $ 16,683 | 1 |
20 | 15 | Le Week-End | M | Paramount | $ 16,404 | -56.5% | 21 | -15 | $781 | $ 1,109,443 | 8 |
No comments:
Post a Comment