But it should be noted that TASM2 faces a very different landscape to that TASM faced in 2012. TASM was the 2nd big comic book film of the US summer and was also affected by the final "Nolan" Batman film which opened only 2 week after it opened essentially cutting the legs off. This should mean that TASM 2 should have better legs than the first films lowly 17m total indicates. In fact a better comparison is Thor which opened to 5.4m around the same time in 2011. Thor went on to make 19m and given TASM 2 already has 6.6m (including previews) it has a good chance of reaching 20m without any serious competition in the coming weeks ahead. Second place was a big surprise as The Other Woman opened with a very impressive 4m. The Other Woman opened a week earlier than stateside which should indicate a strong showing there. TOW opening can be attributed to a lack of competition for adult films in general in the market place (especially comedies). TOW should be able to make to it past 10m easily with a good chance of 15m or more. Last weekends leader The Lego Movie dipped to 3rd with another strong showing of 3.2m. TLM has amassed and is on track for an excellent final total between 28m and 30m. Captain America 2 as expected took a hit this weekend due to the opening of TASM 2. I must say though, CA2 has held up a lot better than expected dipping only 51% for a running total above 16m. CA2 continues to dice with whether it can reach 20m which is double what the original made back in 2011. Rounding out the 5 was The Grand Budapest Hotel which had another tidy dip of only 12%. TGBH has made 4.6m to date only just over 100 screens and has continued to pull in per screen averages above 10k week in, week out.
Other films of note include Divergent dipping 50% for a disappointing running total of only 6.6m. I guess sandwiching this film between the 2 marvel films wasn't the best idea. Though i must say this film has not performed well outside the states. Mr Peabody has continued to amass a tidy little sum making it past 10m. Noah has also taken in over 11m now.
Here is the top 20:
TW | LW | Movie | Rating | Distributor | Weekend Gross | % Change | Screen Count / Change | Average | Total Gross | Week # | |
1 | N | The Amazing Spider-man 2: Rise of Electro | M | Sony | $ 5,347,525 | - | 520 | - | $10,284 | $ 6,632,435 | 1 |
2 | N | The Other Woman | M | Fox | $ 4,034,792 | - | 293 | - | $13,771 | $ 4,296,959 | 1 |
3 | 1 | The Lego Movie | PG | Roadshow | $ 3,238,829 | -37.4% | 454 | -62 | $7,134 | $ 22,004,185 | 3 |
4 | 2 | Captain America: The Winter Soldier | M | Walt Disney | $ 1,790,729 | -50.9% | 440 | -131 | $4,070 | $ 16,376,582 | 3 |
5 | 4 | The Grand Budapest Hotel | M | Fox | $ 1,589,587 | -12.4% | 126 | 18 | $12,616 | $ 4,556,878 | 2 |
6 | 3 | Divergent | M | Entertainment One | $ 1,573,958 | -50.2% | 342 | 109 | $4,602 | $ 6,560,014 | 2 |
7 | 5 | Mr. Peabody and Sherman | PG | Fox | $ 1,000,652 | -31.3% | 333 | -56 | $3,005 | $ 10,537,786 | 4 |
8 | 7 | Muppets Most Wanted | G | Walt Disney | $ 653,794 | -20.3% | 250 | -17 | $2,615 | $ 2,865,702 | 2 |
9 | 6 | Noah | M | Paramount | $ 602,295 | -51.8% | 237 | -150 | $2,541 | $ 11,462,314 | 4 |
10 | N | 2 States | PG | Mindblowing Films | $ 177,502 | - | 16 | - | $11,094 | $ 177,502 | 1 |
11 | N | The Invisible Woman | M | Entertainment One | $ 150,800 | - | 50 | - | $3,016 | $ 160,128 | 1 |
12 | 8 | The Monuments Men | M | Fox | $ 87,627 | -62.3% | 58 | -83 | $1,511 | $ 8,595,798 | 6 |
13 | N | That Demon Within | MA15+ | Chinalion Film | $ 64,392 | - | 12 | - | $5,366 | $ 64,392 | 1 |
14 | N | Chinese Puzzle | M | Paramount/Transmission | $ 59,833 | - | 22 | - | $2,720 | $ 59,833 | 1 |
15 | N | Only Lovers Left Alive | M | Madman | $ 36,627 | - | 9 | - | $4,070 | $ 126,060 | 1 |
16 | N | Like Father, Like Son | PG | Rialto | $ 34,882 | - | 12 | - | $2,907 | $ 107,291 | 1 |
17 | N | The Finishers | PG | Madman | $ 23,380 | - | 9 | - | $2,598 | $ 152,198 | 1 |
18 | 13 | The Dallas Buyers Club | MA15+ | Pinnacle | $ 22,071 | -53.1% | 37 | 6 | $597 | $ 2,956,120 | 10 |
19 | N | Tenaliraman | PG | Ayngaran Video | $ 20,672 | - | 3 | - | $6,891 | $ 20,672 | 1 |
20 | 12 | Wadjda | PG | Entertainment One | $ 20,485 | -58.5% | 19 | -6 | $1,078 | $ 504,377 | 5 |
No comments:
Post a Comment