Monday 19 May 2014

Weekend Results 15th to 18th May 2014: Godzilla stomps to the biggest opening weekend of 2014.....

Godzilla has easily dominated the weekend chart this week, opening to an impressive 6.8m.
After opening to 1.3m on thursday, Godzilla was easily able to outpace the 1998 hollywood version of the beast which managed a 2.5m opening on it's way to 13.5m.  Given the 1998 version had the advantage of a long weekend, makes the new version even more impressive.  Even comparing adjusted figures, the 2014 version of the monsters comes out easily on top.  Back to the current charts, Godzilla pulled a very nice average of over 13k thanks to it's impressive marketing campaign which drove home that while this was about Godzilla, the film itself is centred as a disaster film.  I don't see how godzilla doesn't wind up below 20m at this point even if the luke warm word of mouth does impact it.  Godzilla does face DOFP next week but given the X-Men films tend not all consuming here in Australia, both films should easily co-exist.

Last weeks number 1 film Bad Neighbours slipped by 34% and has now amassed nearly 12m to date.  Comparing to recent MA15+ rated original comedies such as The Hangover, Bridesmaids and Ted, Bad Neighbours is outpacing The Hangover by nearly 4m and is on par with Bridesmaids.  BN is of course trailing the impressive performance of Ted (damn that Teddy Bear rolled in the $).  The Other Woman continued her impressive run with another 1m and a 18.4m running total.  The other woman continues on pace for a finish very near to the 20m mark which will be impressive especially given the film it opened under on it's opening weekend The Amazing Spider-man 2 is looking like winding up short of 17m (TASM made 17.4m).  4th saw a good hold from Chef which recovered a little bit from it's opening for a total above 1.7m.  Rounding out the 5 was the Grant Budapest Hotel which has had an excellent run and has amassed over 10m to date.

The top 20 is as follows:
TW LW Movie Rating Distributor Weekend Gross % Change Screen Count / Change Average Total Gross Week #
1 N Godzilla M Warner Bros  $ 6,767,119 498 $13,589  $ 6,767,119 1
2 1 Bad Neighbours MA15+ Universal  $ 3,125,511 -33.8% 397 4 $7,873  $ 11,948,419 2
3 2 The Other Woman M Fox  $ 1,000,294 -35.6% 302 -31 $3,312  $ 18,431,919 5
4 3 Chef M Studiocanal  $ 608,035 -26.4% 267 6 $2,277  $ 1,750,241 2
5 4 The Grand Budapest Hotel M Fox  $ 549,332 -33.4% 256 0 $2,146  $ 10,557,868 6
6 5 The Amazing Spider-man 2: Rise of Electro M Sony  $ 474,526 -39.5% 240 -118 $1,977  $ 15,503,894 5
7 8 Belle PG Icon  $ 289,257 -2.9% 100 1 $2,893  $ 793,532 2
8 6 The Lego Movie PG Roadshow  $ 268,601 -29.3% 241 -31 $1,115  $ 29,330,454 7
9 7 Divergent M Entertainment One  $ 182,423 -42.4% 108 -62 $1,689  $ 10,491,550 6
10 9 Captain America: The Winter Soldier M Walt Disney  $ 136,773 -47.4% 84 -196 $1,628  $ 19,832,996 7
11 11 Fading Gigolo M Paramount/Transmission  $ 96,208 -29.6% 59 -1 $1,631  $ 744,967 3
12 10 Transcendence M Roadshow  $ 85,073 -66.5% 96 -120 $886  $ 2,926,119 4
13 12 Mr. Peabody and Sherman PG Fox  $ 76,941 -25.2% 130 -75 $592  $ 12,990,765 8
14 13 Healing M Pinnacle Films  $ 72,825 -10.1% 45 7 $1,618  $ 204,869 2
15 - Waar MA15+ Friends India  $ 51,963 9 $5,774  $ 56,777 3
16 14 Muppets Most Wanted G Walt Disney  $ 46,254 -36.5% 72 -88 $642  $ 4,316,572 6
17 N The Broken Circle Breakdown MA15+ Entertainment One  $ 34,792 16 $2,175  $ 38,987 1
18 18 Heaven is for Real PG Sony  $ 32,435 39.7% 27 11 $1,201  $ 84,470 3
19 15 The Invisible Woman M Entertainment One  $ 31,109 -33.9% 44 -7 $707  $ 746,328 5
20 N Child's Pose M Palace  $ 24,159 10 $2,416  $ 98,698 1

No comments:

Post a Comment